Web Site Statistics | August 2017


Usage Statistics for menasasi.org

 

Summary Period: August 2017
Generated 30-Aug-2017 05:10 MST

 


[Daily Statistics] [Hourly Statistics] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

 

 
Monthly Statistics for August 2017
 
Total Hits 148551
Total Files 102768
Total Pages 47565
Total Visits 6647
Total KBytes 6158177
 
Total Unique Sites 2290
Total Unique URLs 7814
Total Unique Referrers 2313
Total Unique Usernames 1
Total Unique User Agents 536
 
. Avg Max
 
Hits per Hour 206 2378
Hits per Day 4951 13575
Files per Day 3425 9344
Pages per Day 1585 4758
Sites per Day 76 280
Visits per Day 221 403
KBytes per Day 205273 352245
 
Hits by Response Code
 
Code 200 – OK 69.18% 102768
Code 206 – Partial Content 0.05% 70
Code 301 – Moved Permanently 0.20% 302
Code 302 – Found 0.39% 577
Code 303 – See Other 1.54% 2283
Code 304 – Not Modified 4.74% 7044
Code 403 – Forbidden 0.38% 570
Code 404 – Not Found 22.87% 33970
Code 500 – Internal Server Error 0.55% 811
Code 503 – Service Unavailable 0.11% 156
 

Daily usage for August 2017

 

 
Daily Statistics for August 2017
 
Day Hits Files Pages Visits Sites KBytes
 
1 5307 3.57% 3764 3.66% 1948 4.10% 298 4.48% 197 8.60% 176369 2.86%
2 4655 3.13% 3394 3.30% 1369 2.88% 238 3.58% 146 6.38% 217622 3.53%
3 3611 2.43% 2911 2.83% 1052 2.21% 273 4.11% 229 10.00% 196799 3.20%
4 1517 1.02% 1203 1.17% 613 1.29% 240 3.61% 150 6.55% 332155 5.39%
5 1044 0.70% 821 0.80% 394 0.83% 184 2.77% 141 6.16% 244782 3.97%
6 5530 3.72% 4430 4.31% 2334 4.91% 263 3.96% 200 8.73% 218081 3.54%
7 4088 2.75% 3393 3.30% 1034 2.17% 226 3.40% 169 7.38% 168620 2.74%
8 11573 7.79% 4977 4.84% 2870 6.03% 183 2.75% 157 6.86% 239184 3.88%
9 1234 0.83% 967 0.94% 439 0.92% 147 2.21% 138 6.03% 205286 3.33%
10 4023 2.71% 3031 2.95% 1199 2.52% 183 2.75% 157 6.86% 309903 5.03%
11 548 0.37% 381 0.37% 238 0.50% 114 1.72% 96 4.19% 103674 1.68%
12 659 0.44% 542 0.53% 196 0.41% 124 1.87% 116 5.07% 98395 1.60%
13 2226 1.50% 1802 1.75% 727 1.53% 220 3.31% 187 8.17% 104991 1.70%
14 1688 1.14% 1333 1.30% 624 1.31% 201 3.02% 142 6.20% 110620 1.80%
15 4007 2.70% 2423 2.36% 1138 2.39% 221 3.32% 135 5.90% 179765 2.92%
16 2021 1.36% 1746 1.70% 1356 2.85% 179 2.69% 131 5.72% 97096 1.58%
17 3496 2.35% 2371 2.31% 896 1.88% 206 3.10% 151 6.59% 216591 3.52%
18 5758 3.88% 3751 3.65% 1882 3.96% 245 3.69% 165 7.21% 268232 4.36%
19 5411 3.64% 4360 4.24% 1473 3.10% 152 2.29% 111 4.85% 258353 4.20%
20 4565 3.07% 3437 3.34% 1077 2.26% 148 2.23% 121 5.28% 196757 3.20%
21 1621 1.09% 1372 1.34% 518 1.09% 194 2.92% 163 7.12% 277850 4.51%
22 3498 2.35% 2721 2.65% 1046 2.20% 275 4.14% 212 9.26% 162232 2.63%
23 12839 8.64% 9344 9.09% 4638 9.75% 403 6.06% 212 9.26% 265000 4.30%
24 8532 5.74% 6260 6.09% 3222 6.77% 346 5.21% 280 12.23% 230784 3.75%
25 12452 8.38% 9014 8.77% 4561 9.59% 293 4.41% 210 9.17% 262015 4.25%
26 13575 9.14% 8316 8.09% 4758 10.00% 339 5.10% 237 10.35% 352245 5.72%
27 4425 2.98% 3383 3.29% 1081 2.27% 266 4.00% 246 10.74% 222275 3.61%
28 8909 6.00% 6052 5.89% 2338 4.92% 206 3.10% 167 7.29% 244410 3.97%
29 8853 5.96% 4658 4.53% 2324 4.89% 243 3.66% 169 7.38% 178066 2.89%
30 886 0.60% 611 0.59% 220 0.46% 49 0.74% 48 2.10% 20025 0.33%
 

Hourly usage for August 2017

 
Hourly Statistics for August 2017
 
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
 
0 129 3897 2.62% 100 3023 2.94% 39 1178 2.48% 6915 207440 3.37%
1 197 5933 3.99% 161 4830 4.70% 60 1804 3.79% 7308 219238 3.56%
2 237 7128 4.80% 172 5173 5.03% 73 2194 4.61% 8447 253416 4.12%
3 342 10260 6.91% 240 7208 7.01% 92 2787 5.86% 10266 307966 5.00%
4 336 10087 6.79% 242 7267 7.07% 115 3455 7.26% 9257 277723 4.51%
5 234 7046 4.74% 181 5430 5.28% 80 2425 5.10% 9268 278051 4.52%
6 259 7787 5.24% 205 6165 6.00% 112 3387 7.12% 8985 269556 4.38%
7 253 7597 5.11% 180 5426 5.28% 81 2431 5.11% 13100 393013 6.38%
8 148 4464 3.01% 108 3244 3.16% 43 1301 2.74% 7536 226088 3.67%
9 356 10708 7.21% 231 6937 6.75% 122 3670 7.72% 12275 368252 5.98%
10 296 8898 5.99% 182 5476 5.33% 86 2586 5.44% 8019 240561 3.91%
11 236 7096 4.78% 155 4659 4.53% 75 2276 4.79% 13128 393849 6.40%
12 250 7526 5.07% 174 5233 5.09% 88 2666 5.60% 11142 334262 5.43%
13 269 8087 5.44% 172 5183 5.04% 84 2539 5.34% 15241 457237 7.42%
14 177 5332 3.59% 101 3052 2.97% 54 1632 3.43% 7796 233878 3.80%
15 170 5105 3.44% 102 3076 2.99% 58 1744 3.67% 3717 111514 1.81%
16 161 4834 3.25% 90 2722 2.65% 48 1459 3.07% 5541 166229 2.70%
17 161 4855 3.27% 90 2704 2.63% 48 1465 3.08% 7546 226376 3.68%
18 126 3780 2.54% 91 2736 2.66% 41 1237 2.60% 6169 185083 3.01%
19 145 4363 2.94% 100 3013 2.93% 50 1517 3.19% 10601 318016 5.16%
20 101 3035 2.04% 64 1922 1.87% 32 965 2.03% 6022 180652 2.93%
21 127 3829 2.58% 97 2914 2.84% 34 1039 2.18% 6105 183159 2.97%
22 129 3882 2.61% 98 2964 2.88% 33 1013 2.13% 4268 128051 2.08%
23 100 3022 2.03% 80 2411 2.35% 26 795 1.67% 6619 198565 3.22%
 

 

 

 
Top 30 of 2290 Total Sites
 
# Hits Files KBytes Visits Hostname
 
1 34098 22.95% 23998 23.35% 478054 7.76% 304 4.57% 188.53.58.226
2 28167 18.96% 15692 15.27% 325931 5.29% 184 2.77% 188.53.118.209
3 13406 9.02% 6239 6.07% 130599 2.12% 72 1.08% 188.53.26.34
4 12745 8.58% 8754 8.52% 157719 2.56% 102 1.53% 188.53.18.185
5 9115 6.14% 6794 6.61% 264425 4.29% 83 1.25% 78.93.82.10
6 6660 4.48% 4932 4.80% 105660 1.72% 82 1.23% 129.208.144.0
7 4780 3.22% 2776 2.70% 70190 1.14% 70 1.05% 188.53.28.45
8 2926 1.97% 1997 1.94% 48210 0.78% 44 0.66% 188.53.42.132
9 1209 0.81% 884 0.86% 31672 0.51% 16 0.24% 217.12.225.25
10 1002 0.67% 961 0.94% 12025 0.20% 1 0.02% 104.131.91.212
11 1002 0.67% 956 0.93% 12708 0.21% 1 0.02% 104.236.54.167
12 1002 0.67% 958 0.93% 12171 0.20% 2 0.03% 138.197.23.58
13 587 0.40% 510 0.50% 27383 0.44% 25 0.38% 138.201.125.171
14 511 0.34% 438 0.43% 111577 1.81% 95 1.43% 66.249.64.136
15 484 0.33% 381 0.37% 2568 0.04% 28 0.42% 160.153.129.219
16 448 0.30% 407 0.40% 38636 0.63% 18 0.27% 216.245.212.126
17 435 0.29% 352 0.34% 10688 0.17% 64 0.96% 66.249.93.75
18 417 0.28% 340 0.33% 10621 0.17% 62 0.93% 66.249.93.73
19 407 0.27% 349 0.34% 16709 0.27% 2 0.03% 188.49.46.199
20 398 0.27% 332 0.32% 13065 0.21% 54 0.81% 66.249.93.77
21 387 0.26% 317 0.31% 52287 0.85% 102 1.53% 66.249.64.138
22 332 0.22% 193 0.19% 8497 0.14% 2 0.03% 185.54.16.17
23 307 0.21% 285 0.28% 154141 2.50% 85 1.28% 207.46.13.61
24 305 0.21% 303 0.29% 12130 0.20% 1 0.02% 192.99.66.150
25 291 0.20% 237 0.23% 63368 1.03% 106 1.59% 157.55.39.195
26 287 0.19% 257 0.25% 14649 0.24% 2 0.03% 86.96.254.133
27 272 0.18% 225 0.22% 55288 0.90% 41 0.62% 66.249.66.75
28 242 0.16% 192 0.19% 9027 0.15% 2 0.03% 217.12.226.25
29 241 0.16% 194 0.19% 41500 0.67% 88 1.32% 66.249.64.140
30 235 0.16% 214 0.21% 77823 1.26% 56 0.84% 207.46.13.16
 
 
 

 

 
Top 10 of 2290 Total Sites By KBytes
 
# Hits Files KBytes Visits Hostname
 
1 34098 22.95% 23998 23.35% 478054 7.76% 304 4.57% 188.53.58.226
2 28167 18.96% 15692 15.27% 325931 5.29% 184 2.77% 188.53.118.209
3 9115 6.14% 6794 6.61% 264425 4.29% 83 1.25% 78.93.82.10
4 12745 8.58% 8754 8.52% 157719 2.56% 102 1.53% 188.53.18.185
5 307 0.21% 285 0.28% 154141 2.50% 85 1.28% 207.46.13.61
6 167 0.11% 149 0.14% 131208 2.13% 56 0.84% 207.46.13.97
7 13406 9.02% 6239 6.07% 130599 2.12% 72 1.08% 188.53.26.34
8 511 0.34% 438 0.43% 111577 1.81% 95 1.43% 66.249.64.136
9 164 0.11% 125 0.12% 108917 1.77% 44 0.66% 66.249.66.76
10 6660 4.48% 4932 4.80% 105660 1.72% 82 1.23% 129.208.144.0
 

 

 

 
Top 15 of 536 Total User Agents
 
# Hits User Agent
 
1 50673 34.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
2 30743 20.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
3 12292 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 8273 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
5 5116 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 4157 2.80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 3006 2.02% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 2298 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2169 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 1764 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1392 0.94% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 1324 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
13 1168 0.79% Mozilla/5.0 AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 Installatron (Mimicking WebKit)
14 1121 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 973 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14